Applications
Specification
PRODUCT DESCRIPTION | CALCIUM FORMATE(INDUSTRAIL GRADE) | |
ANALYSIS ITEMS | STANDARD | ANALYSIS RESULT |
APPEARANCE | WHITE POWDER | WHITE POWDER |
CALCIUM FORMATE,%≥ | 98 | 98.23 |
CALCIUM,%≥ | 30 | 30.2 |
MOISTURE,%≤ | 1 | 0.3 |
WATER INSOLUBEL,%≤ | 1 | 0.34 |
PH of 10%WATER SOLUTION | 6.5-7.5 | 7.21 |
PRODUCT DESCRIPTION | CALCIUM FORMATE(FEED GRADE) | |
ltem | Specification | Result |
Appearance | White powder | White powder |
Calcium formate,% | 98min | 98.23 |
Calcium,% | 30min | 30.2 |
Moisture,% | 0.5max | 0.13 |
Water Insoluble,% | 0.3max | 0.04 |
PH of 10%water solution | 6.5-7.5 | 7.47 |
As,% | 0.003max | 0.0012 |
Pb,% | 0.003max | 0.0013 |
If you have any questions, cooperation intentions or valuable suggestions, please don't hesitate to contact us immediately.